The structure of Pulverizer includes Main Frame, Main Axle, Roller Bearings, Eccentric Shaft, Jaw Plates, Side Plates, Toggle Mechanism, Fly Wheels and Springs. 内容来自dedecms
copyright dedecms
Our Pulverizers are ideally suitable for primary and secondary crushing, with low power consumption and easy maintenance. Every feature of these machines has been carefully designed to provide superior quality and performance. They are widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. These crushers are recommended by leading consultants in this field and are used by hundreds of customers all over the world.
copyright dedecms
Pulverizer Features:
copyright dedecms
It is of various types. 内容来自dedecms
It is suitable for crushing maximum, medium and minimum stones.
The operating principle is easy to be operated.
织梦内容管理系统
The structure is simple and it is easy to maintenance.
织梦内容管理系统
本文来自织梦
The large and medium sized pulverizer are the key products in our company and stand in the front of the industry in the aspects of design and production.
本文来自织梦
本文来自织梦
Technical Data:
dedecms.com
copyright dedecms
| Model | Size of Feeder Opening (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (KW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 150×250 | 125 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 250×400 | 200 | 5-20 | 15 | 1430×1310×1340 | 2.8 |
| PE400×600 | 400×600 | 350 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 500×750 | 425 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 600×900 | 480 | 60-130 | 75 | 2290×2206×2370 | 15.5 |
| PE750×1060 | 750×1060 | 630 | 80-180 | 90 | 2655×2302×3110 | 28 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 110 | 3789×2826×3025 | 52 |
| PEX250×750 | 250×750 | 210 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 250×1000 | 210 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 250×1200 | 210 | 20-60 | 37 | 2192×1900×1950 | 7.7 |
Notice: Any change of Jaw Crushers technical data shall not be advised additionally. 织梦内容管理系统
